Exotic and collector car depreciation, by model
These figures show how much value each model lost, or is estimated to lose, over five years. They feed the presets in the calculator. Each row names its source, method and date.
Two kinds of iSeeCars data appear here, and they aren’t the same thing. Rows from the 2026 study are averages of real sales: over 950,000 five-year-old cars sold between March 2025 and February 2026. Rows marked as modeled estimates come from iSeeCars’ per-model pages, which run the automaker and segment through a formula. Those carry no date, and some cover cars too new to have five real years of resale history. The two can disagree sharply. The Porsche 911 lost 11.1% in the study; its model page shows 5.3%. We use the study figure where one exists.
The Hagerty rows are different again. They’re one quarter’s change in collector-market values from Hagerty’s October 1, 2026 Price Guide update. They aren’t new-car depreciation, and they aren’t calculator presets.
The per-year column converts each five-year loss into an even yearly rate: (1 − five-year loss)^(1/5) − 1. For the 911, 0.889 to the one-fifth power is about 0.977, or about −2.3% a year. The depreciation guide walks through it. Past values don’t predict future ones.
| Model | Published figure | Period | Per year | Source |
|---|---|---|---|---|
| Porsche 718 Cayman | 9.6% lost over 5 years | 5-year-old cars sold Mar 2025 to Feb 2026 | -2% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| Porsche 911 | 11.1% lost over 5 years | same study | -2.3% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| Chevrolet Corvette | 18.7% lost over 5 years | same study | -4.1% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| Ferrari Roma | 16.6% lost over 5 years | modeled estimate | -3.6% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| McLaren GT | 20.8% lost over 5 years | modeled estimate | -4.6% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Aston Martin Vantage | 27.2% lost over 5 years | modeled estimate | -6.2% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Maserati MC20 | 33.4% lost over 5 years | modeled estimate | -7.8% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Mercedes-Benz G-Class | 34.0% lost over 5 years | same study | -8% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| Lamborghini Urus | 34.2% lost over 5 years | modeled estimate | -8% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Bentley Continental | 34.4% lost over 5 years | modeled estimate | -8.1% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Rolls-Royce Cullinan | 38.9% lost over 5 years | modeled estimate | -9.4% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Rolls-Royce Ghost | 39.9% lost over 5 years | modeled estimate | -9.7% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| All vehicles (benchmark) | 41.8% lost over 5 years | same study | -10.3% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| Bentley Bentayga | 42.3% lost over 5 years | modeled estimate | -10.4% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Mercedes-AMG GT | 45.5% lost over 5 years | modeled estimate | -11.4% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| Porsche Taycan | 54.7% lost over 5 years | same study | -14.6% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| BMW M8 | 53.2% lost over 5 years | modeled estimate | -14.1% | iSeeCars resale-value estimate (modeled), undated, read 2026-10-24 |
| BMW 7 Series | 61.6% lost over 5 years | same study | -17.4% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| Land Rover Range Rover | 61.7% lost over 5 years | same study | -17.5% | iSeeCars 2026 cars-that-hold-their-value study, 2026 (sales Mar 2025 to Feb 2026) |
| 2010-12 Porsche 911 GT3 (997.2) | +64% average value change | one quarter, Hagerty Price Guide update of Oct 1, 2026 | not annualized | Hagerty Price Guide, Oct 8, 2026 |
| 1990-2001 Lamborghini Diablo | +40% average value change (VT) | one quarter, Hagerty Price Guide update of Oct 1, 2026 | not annualized | Hagerty Price Guide, Oct 8, 2026 |
| 1994-99 Ferrari F355 | +19% average value change | one quarter, Hagerty Price Guide update of Oct 1, 2026 | not annualized | Hagerty Price Guide, Oct 8, 2026 |
See what it means for your loan
Pick a model in the calculator and watch where the balance crosses the value.